RESULTS: Randomly-selected stations. 19 stations found. Click menu tab to re-randomise.
| STATION | OPERATOR | GEOGRAPHY | TIMETABLE ITEM | VALIDITY | SECTION | ROUTE | SECTION DETAILS |
|---|---|---|---|---|---|---|---|
| Askam | British Railways | United Kingdom | London Midland Sep 1962 [Great Britain] | Sep 62-Jun 63 | Table 163 | Route in Google Maps | Carnforth - Barrow-in-Furness, Whitehaven and Carlisle |
| Canna | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 229 | Route in Google Maps | Oban and West Highlands Steamers [Ship] |
| Craig-y-nos (Penwyllt) | British Railways | United Kingdom | Western Region - May 1949 [Great Britain] | May 49-Sep 49 | Table 143 | Route in Google Maps | Neath - Colbren Junction & Brecon |
| Denstone | British Railways | United Kingdom | London Midland Sep 1962 [Great Britain] | Sep 62-Jun 63 | Table 111 | Route in Google Maps | Leek - Uttoxeter |
| Dolgarrog | ARRIVA Trains Wales | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 102 | Route in Google Maps | Llandudno - Blaenau Ffestiniog |
| Glamis | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 109 | Route in Google Maps | Glasgow, Edinburgh - Stirling, Perth, Dundee, Forfar, Aberdeen |
| Godley Junc | British Railways | United Kingdom | London Midland Sep 1962 [Great Britain] | Sep 62-Jun 63 | Table 184 | Route in Google Maps | Manchester - Guide Bridge, Glossop and Sheffield |
| Grimsby Town | First TransPennine Express | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 26 | Route in Google Maps | London - Humberside, Yorkshire, North East England and Scotland |
| Grimsby Town | First TransPennine Express | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 27 | Route in Google Maps | Cleethorpes - Lincoln - Newark - Nottingham |
| Grimsby Town | First TransPennine Express | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 29 | Route in Google Maps | Hull and Cleethorpes - Doncaster - Meadowhall, Sheffield, Manchester and Manchester Airport. Cleethorpes - Barton-on-Humber |
| Grimsby Town | First TransPennine Express | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 30 | Route in Google Maps | Sheffield - Retford and Lincoln |
| Hale | Northern | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 88 | Route in Google Maps | Manchester - Northwich and Chester |
| Hatton | British Railways | United Kingdom | Western Region - May 1949 [Great Britain] | May 49-Sep 49 | Table 152 | Route in Google Maps | London - Bicester, Oxford, Banbury, Leamington Spa, Wawick & Birmingham |
| Hatton | British Railways | United Kingdom | Western Region - May 1949 [Great Britain] | May 49-Sep 49 | Table 178 | Route in Google Maps | Hatton, Stratford-on-Avon, Honeybourne, Cheltenham Spa & Bristol |
| Hexham | British Railways | United Kingdom | London Midland Sep 1962 [Great Britain] | Sep 62-Jun 63 | Table 173 | Route in Google Maps | Carlisle - Hexham and Newcastle |
| Llanfechain | British Railways | United Kingdom | Western Region - May 1949 [Great Britain] | May 49-Sep 49 | Table 190 | Route in Google Maps | Llanymynech - Llanfyllin |
| Newpark | British Railways | United Kingdom | Scottish Region - May 1948 [Great Britain] | May 48-Sep 48 | Table 87 | Route in Google Maps | Glasgow (Central) - Edinburgh (Princes Street) |
| Rice Lane | Merseyrail | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 103 | Route in Google Maps | Hunts Cross and Liverpool - Kirkby, Ormskirk and Southport |
| South Cerney | British Railways | United Kingdom | Western Region - May 1949 [Great Britain] | May 49-Sep 49 | Table 115 | Route in Google Maps | Cheltenham Spa - Swindon, Tidworth, & Andover Junction |
| Stoke-on-Trent | Virgin Trains | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 50 | Route in Google Maps | Nottingham and Derby - Stoke-on-Trent and Crewe |
| Stoke-on-Trent | Virgin Trains | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 51 | Route in Google Maps | Scotland, The North East, North West England - The South West and South Coast |
| Stoke-on-Trent | Virgin Trains | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 65 | Route in Google Maps | London and West Midlands - North West England and Scotland |
| Stoke-on-Trent | Virgin Trains | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 84 | Route in Google Maps | Stoke-on-Trent and Crewe - Manchester Airport, Stockport and Manchester |
| Torre | First Great Western | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 135 | Route in Google Maps | London and Birmingham a Devon and Cornwall |
| Waterford | British Railways | United Kingdom | Western Region - May 1949 [Great Britain] | May 49-Sep 49 | Table 197 | Route in Google Maps | Ireland (Ship via Fishguard-Rosslare) |
| Waterford | British Railways | United Kingdom | Western Region - May 1949 [Great Britain] | May 49-Sep 49 | Table 198 | Route in Google Maps | Ireland (Ship via Fishguard-Waterford) |
| Yeoford | First Great Western | United Kingdom | Network Rail Dec 2007 [Great Britain] | Dec 07-May 08 | Table 136 | Route in Google Maps | Exmouth - Exeter - Barnstaple |


